<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Mind Share Projects</title>
	<link>http://mindshareprojects.com</link>
	<description>Not only for Mac users!</description>
	<pubDate>Sat, 22 Dec 2007 19:38:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>
	<language>en</language>
			<item>
		<title>Generative Webdesign</title>
		<link>http://mindshareprojects.com/2007/12/22/generative-webdesign/</link>
		<comments>http://mindshareprojects.com/2007/12/22/generative-webdesign/#comments</comments>
		<pubDate>Sat, 22 Dec 2007 19:36:43 +0000</pubDate>
		<dc:creator>osxcode</dc:creator>
		
		<category>projects</category>

		<guid isPermaLink="false">http://mindshareprojects.com/2007/12/22/generative-webdesign/</guid>
		<description><![CDATA[Have a look: fredibach.ch
The Design is created using a random pick from the current top ten color palettes of the colourlovers.com community and some partially random vertical bars. Btw, the CMS running the site is CoreNeo, the one I&#8217;m working on for the past six months.

]]></description>
			<content:encoded><![CDATA[<p>Have a look: <a target="_blank" href="http://fredibach.ch">fredibach.ch</a></p>
<p>The Design is created using a random pick from the current top ten color palettes of the <a target="_blank" href="http://www.colourlovers.com">colourlovers.com</a> community and some partially random vertical bars. Btw, the CMS running the site is CoreNeo, the one I&#8217;m working on for the past six months.
</p>
]]></content:encoded>
			<wfw:commentRss>http://mindshareprojects.com/2007/12/22/generative-webdesign/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Preview jMe 1.1 on Feedbloggers.com</title>
		<link>http://mindshareprojects.com/2007/06/18/preview-jme-11-on-feedbloggerscom/</link>
		<comments>http://mindshareprojects.com/2007/06/18/preview-jme-11-on-feedbloggerscom/#comments</comments>
		<pubDate>Mon, 18 Jun 2007 18:55:16 +0000</pubDate>
		<dc:creator>osxcode</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">http://mindshareprojects.com/2007/06/18/preview-jme-11-on-feedbloggerscom/</guid>
		<description><![CDATA[The release of jMe 1.1 is just around the corner (this week). To get a look at the new features, head over to Feedbloggers.com, one of my new project sites that&#8217;s using jMe. Btw, the whole Feedbloggers DB (around 200MB) will be available as an additional download so you don&#8217;t have to start with zero [...]]]></description>
			<content:encoded><![CDATA[<p>The release of jMe 1.1 is just around the corner (this week). To get a look at the new features, head over to <a target="_blank" title="Feedbloggers.com" href="http://www.feedbloggers.com">Feedbloggers.com</a>, one of my new project sites that&#8217;s using jMe. Btw, the whole Feedbloggers DB (around 200MB) will be available as an additional download so you don&#8217;t have to start with zero entries. Oh and of course if you see a bug, please let me know.</p>
<p>Update: I&#8217;ve run into a few problems while updating the script to the latest, much much faster jQuery version. Sorry for the additional delay, hope I can fix it in the coming days.</p>
<p>Fredi
</p>
]]></content:encoded>
			<wfw:commentRss>http://mindshareprojects.com/2007/06/18/preview-jme-11-on-feedbloggerscom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>jMe - Feed Aggregation 2.0</title>
		<link>http://mindshareprojects.com/2006/12/14/hello-world/</link>
		<comments>http://mindshareprojects.com/2006/12/14/hello-world/#comments</comments>
		<pubDate>Thu, 14 Dec 2006 17:00:17 +0000</pubDate>
		<dc:creator>osxcode</dc:creator>
		
		<category>projects</category>

		<category>jQuery</category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[My latest project is a feed aggregator made with jQuery, php and mySQL. The project was featured on the digg and del.icio.us frontpage. The current version is aggregating a selection of Apple, Web 2.0 and programming feeds. An open source version is coming out next year. Give it a try: >>>

]]></description>
			<content:encoded><![CDATA[<p>My latest project is a feed aggregator made with jQuery, php and mySQL. The project was featured on the digg and del.icio.us frontpage. The current version is aggregating a selection of Apple, Web 2.0 and programming feeds. An open source version is coming out next year. Give it a try: <a title="jMe Feed Aggregator" href="http://www.osxcode.com/feedsearch/">>>></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://mindshareprojects.com/2006/12/14/hello-world/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
